18.05.2012 16:24 Canalsat (19°E) vplug V 022610 09 6585A93F605B570F2D2C2FC1926BAB65
15.05.2012 21:30 C+Nederland (19°E) Mgcamd_1.35 and up I 0622 04 8F76CA8A3AFC1BCB1A4B4CFA0FDD1853
15.05.2012 21:30 CANAL+ NL ASTRA 19.2E vPlug I 062200 04 8F76CA8A3AFC1BCB1A4B4CFA0FDD1853
13.05.2012 17:02 Bulsat 39 E (Mgcamd_1.35 and up)-vPlug I 060400 06 4B95529E76429CD4DE864D19A1F71D05
13.05.2012 17:00 bulsat mgcamd patched version I 0604 06 4B95529E76429CD4DE864D19A1F71D05
09.05.2012 09:12 CANAL+ NL ASTRA 19.2E vPlug I 062200 06 694C5A3F5FBCFEDF69BDB72D9BA8A464
09.05.2012 09:12 C+Nederland (19°E)Mgcamd_1.35 and up I 0622 06 694C5A3F5FBCFEDF69BDB72D9BA8A464
03.05.2012 18:42 Bulsat 39 E (Mgcamd_1.35 and up)-vPlug I 060400 02 DFDD0C4B92B4ABD26514B9AF9F0C79C4
03.05.2012 18:41 Bulsat 39 E (Mgcamd_1.35 and up)-vPlug I 060400 04 731BB81185609CFA22F8B039C253E3BD
03.05.2012 09:55 RAI (13E) S 0030 0C 2CC93E7580958F89
© www.SoftCam.Tv translated by: ozzymanborn
TopSat.Org The Best Satellite Top Lists !!! Daily Stats !!! website stats Page copy protected against web site content infringement by Copyscape TOPlist